Bachelor of Science in Artificial Intelligence
The Bachelor of Science in Artificial Intelligence (BSAI) program offers students a comprehensive curriculum that blends both core computer science and specialized artificial intelligence coursework. This interdisciplinary program also includes general education courses, ensuring a well-rounded educational experience.
The Bachelor of Science in Artificial Intelligence (BSAI) program provides a comprehensive, industry-relevant curriculum that integrates core Computer Science courses with specialized Artificial Intelligence coursework. As an interdisciplinary program, it also incorporates general education courses to ensure a well-rounded educational experience. This highly technical degree is grounded in advanced mathematics, computational theory, and algorithmic design, emphasizing the development, training, and evaluation of AI systems and autonomous agents. By fostering AI literacy and competency, the program helps students prepare to address complex challenges in the digital economy.
This program does not lead to additional licensure or certification. As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses: General Education
| COMS105 | Interpersonal Communications | 4.5 |
| ENGL104 | Introductory Written Communication | 4.5 |
| ENGL105 | Professional Written Communications | 4.5 |
| HIST120 | Intro to American History: 1950 to the Present | 4.5 |
| MATH111 | College Algebra for Technical Programs | 4.5 |
| PHIL101 | Introduction to Ethics | 4.5 |
| PSYC102 | Introductory Psychology | 4.5 |
| SCI101 | Introduction to the Sciences | 4.5 |
| SCI103 | Science and Technology- Laboratory Course | 1.5 |
| SCI201 | Environmental Science and Sustainability | 4.5 |
| SOCL102 | Introductory Sociology | 4.5 |
| UNIV104 | Academic and Career Success | 4.5 |
| Total Credit Hours: | 51 |
Courses: Core
| AI210 | Fundamentals of Machine Learning | 4 |
| AI310 | Deep Learning | 4 |
| AI321 | Computer Vision | 4 |
| AI322 | AI and Ethics | 4 |
| AI323 | Natural Language Processing | 4 |
| AI325 | Generative AI with Large Language Models | 4 |
| AI327 | Problem Solving via Prompt Engineering | 4 |
| AI330 | AI for Cybersecurity | 4 |
| AI340 | Data Visualization and Exploratory Data Analysis | 4 |
| AI345 | Optimization Methods for AI | 4 |
| AI410 | Adversarial Learning | 4 |
| AI420 | Autonomous Agents | 4 |
| AI430 | Computer Robotics | 4 |
| AI440 | Generative AI for Software Development | 4 |
| AI491 | AI Team Project I | 4 |
| AI492 | AI Team Project II | 4 |
| CS101 | Problem Solving in Computer Science | 4 |
| CS119 | Introduction of Programming | 4 |
| CS141 | Fundamentals of Computer Organization and Architecture | 4 |
| CS219 | Python Programming | 4 |
| CS233 | Fundamentals of Data Structures | 4 |
| CS253 | Introduction to Database Systems | 4 |
| CS267 | Computer Algorithms | 4 |
| CS337 | Introduction to Parallel Computing | 4 |
| CS341 | Principles of Operating Systems | 4 |
| CS349 | Software Engineering | 4 |
| MATH212 | Fundamentals of Discrete Mathematics | 4 |
| MATH307 | Mathematical Foundations for AI | 4 |
| MATH317 | Probability, Statistics, and Uncertainty Modeling | 4 |
| Total Credit Hours: | 124 |
Courses: Electives
Select 8 credit hours of Computer Science or Information Technology courses from the list below
Courses: Elective Choices
| CS221 | SQL Programming | 4 |
| CS226 | Java Programming | 4 |
| CS227 | Linux Programming | 4 |
| CS228 | C++ Programming | 4 |
| CS356 | Foundations of Big Data Analytics | 4 |
| CS367 | Streaming Data Analytics | 4 |
| CS378 | NoSQL Databases | 4 |
| CS473 | Data Mining | 4 |
| CS479 | Data Visualization | 4 |
| CSS280 | Ethical Hacking | 4 |
| CSS321 | Software Assurance | 4 |
| IT175 | Introduction to Cloud Computing | 4 |
| IT204 | Fundamentals of Networking | 4 |
| IT304 | Computer Networks and Communications | 4 |
Total Credit Hours: 183
Area of Study
- Engineering & Computer Science